<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMA BLOG</title>
	<atom:link href="http://www.gma3000.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gma3000.com/blog</link>
	<description>GMA BLOG</description>
	<lastBuildDate>Sat, 12 Mar 2011 13:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Consolidation of Subsidiaries in Accounting Software</title>
		<link>http://www.gma3000.com/blog/archives/230</link>
		<comments>http://www.gma3000.com/blog/archives/230#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Support Services]]></category>
		<category><![CDATA[Contract Accounting and Bookkeeping]]></category>
		<category><![CDATA[Finance Guru]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[GMA Consultants]]></category>
		<category><![CDATA[Outsource Accounting]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=230</guid>
		<description><![CDATA[Mr. John (Giancarlo) Meazzo, M.A. President of GMA noticed that at times clients are uncertain on how to set up consolidated companies in their accounting software.  Company consolidation lets you combine the charts of accounts (and general ledgers) of a number of existing companies to create a new consolidated chart of accounts. The new consolidated [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Branding and Social Media</title>
		<link>http://www.gma3000.com/blog/archives/226</link>
		<comments>http://www.gma3000.com/blog/archives/226#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Outsourcing]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[GMA Consultants]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=226</guid>
		<description><![CDATA[Social media marketing is used to drive traffic to your website.  If the website is not professionally prepared and it does not properly convey your mission, products and services (among other key elements), it will fail. The key is to have a well branded website.   Mr. John (Giancarlo) Meazzo, M.A. President of GMA3000.COM, understands the [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos for websites a key marketing tool</title>
		<link>http://www.gma3000.com/blog/archives/221</link>
		<comments>http://www.gma3000.com/blog/archives/221#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Business services]]></category>
		<category><![CDATA[Finance and Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video marketing]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=221</guid>
		<description><![CDATA[GMA – Multimedia Marketing Services (GMA-MMS) specializes in web based public relations and internet based multimedia services.  Companies should plan for a maximum online exposure through the use of increasingly popular social networking forums, search engine and viral marketing, as well as traditional PR services that can be used in online and print media.  Mr. [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Sales &#8211; Increase Revenues with the most efficient and cost effective methods</title>
		<link>http://www.gma3000.com/blog/archives/214</link>
		<comments>http://www.gma3000.com/blog/archives/214#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Business Consultants]]></category>
		<category><![CDATA[Business services]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Finance and Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=214</guid>
		<description><![CDATA[Businesses have an inherent need to maintain and increase sales.   Sales (or client base) are typically affected and reduced by attrition which is a result of competition, pricing, quality of products, status or the economy, etc.   Mr. John (Giancarlo) Meazzo, M.A. President of GMA3000.COM, has an established strategic alliance with “Open Door Creatives (ODC)” a [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation and Support of Donations</title>
		<link>http://www.gma3000.com/blog/archives/157</link>
		<comments>http://www.gma3000.com/blog/archives/157#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Allowed donations]]></category>
		<category><![CDATA[Donating appreciated property]]></category>
		<category><![CDATA[Donation Receipts]]></category>
		<category><![CDATA[Donation tax write off]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[IRS rules on donations]]></category>
		<category><![CDATA[Receipts requirement for donations]]></category>
		<category><![CDATA[Tax benefits on donations]]></category>
		<category><![CDATA[Tax deductions]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=157</guid>
		<description><![CDATA[Proper documentation to support donations to Non Profits (NP) is important in the event of an audit.   This is what Mr. John (Giancarlo) Meazzo, President of GMA3000.COM, shared with his clients at a recent conference GMA held in Los Angeles.   He suggested that it is a good practice to send thank you letters to all [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Data Mining</title>
		<link>http://www.gma3000.com/blog/archives/149</link>
		<comments>http://www.gma3000.com/blog/archives/149#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business Outsourcing]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Relationship Management]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=149</guid>
		<description><![CDATA[Generally, data mining (sometimes called data or knowledge discovery) is the process of analyzing data from different perspectives and summarizing it into useful information that can be used to increase revenue, cut costs, financial modeling and much more. Mr. John (Giancarlo) Meazzo, President of GMA3000.COM, the guru of budgeting and financial management has made data [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a Recession or Reduction in Business Sales</title>
		<link>http://www.gma3000.com/blog/archives/143</link>
		<comments>http://www.gma3000.com/blog/archives/143#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Consultants]]></category>
		<category><![CDATA[Cost Reductions]]></category>
		<category><![CDATA[Dealing with a recession]]></category>
		<category><![CDATA[Increasing Sales]]></category>
		<category><![CDATA[Outsource Accounting]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reducing expenses]]></category>
		<category><![CDATA[Solvency Problems]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=143</guid>
		<description><![CDATA[Is your bottom line getting smaller? Are you concerned about the future of your business?  Mr. John (Giancarlo) Meazzo, President of GMA3000.COM, the guru of budgeting and financial management and planning has assisted companies in strategizing ways to increase revenues and decrease costs.  Without experience the typical business owner or leader will not be ready [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Business Services</title>
		<link>http://www.gma3000.com/blog/archives/140</link>
		<comments>http://www.gma3000.com/blog/archives/140#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Accounting Support Services]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Contract Accounting and Bookkeeping]]></category>
		<category><![CDATA[Finance Guru]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=140</guid>
		<description><![CDATA[Many cannot afford a qualified professional mostly due to the high cost and scarcity of top notch experienced accounting and financial management consultants. Mr. John (Giancarlo) Meazzo, President of GMA3000.COM, is the guru of outsourced accounting and financial management. GMA assisted companies with $1 million to $3 billion in revenues and has provided much needed [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Indicator Reports (OIR) or Key Performance Indicators (KPI)</title>
		<link>http://www.gma3000.com/blog/archives/134</link>
		<comments>http://www.gma3000.com/blog/archives/134#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Commercialist Americano]]></category>
		<category><![CDATA[Finance Guru]]></category>
		<category><![CDATA[financial ratios]]></category>
		<category><![CDATA[flexible budget]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Key Performance Indicators (KPI)]]></category>
		<category><![CDATA[Operating Indicator Reports (OIR)]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=134</guid>
		<description><![CDATA[Operating Indicator Reports (OIR) also know as Key Performance Indicators (KPI) is to companies as EKGs, blood test and other medical tests are to humans.  Dashboard is another term used for OIR and KPI.  Mr. John (Giancarlo) Meazzo, President of GMA3000.COM, is the guru of budgeting and financial management. He developed various budgeting and KPI [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for a Merger</title>
		<link>http://www.gma3000.com/blog/archives/49</link>
		<comments>http://www.gma3000.com/blog/archives/49#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Reasons of Mergers]]></category>

		<guid isPermaLink="false">http://www.gma3000.com/blog/?p=49</guid>
		<description><![CDATA[There are many reasons to consider or plan a merger. We know that many mergers are made between large and small companies. The mergers we hear about the most are those of public companies. The reasons for a public company’s merger may differ significantly from the merger of a small to medium size non public [...]]]></description>
		<wfw:commentRss>http://www.gma3000.com/blog/archives/49/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

